Merci pour l'appui !
![]()

| Bordereau d'expédition | |||||
| Articles | Marchandise | Quantité | Unité | ||
| Pièces de rechange de la transmission SD16 | |||||
| 1 | Joint circulaire #07002-03634 | 1 | PCS | ||
| 2 | Joint circulaire #07000-03045 | 1 | PCS | ||
| 3 | Joint circulaire #07000-02075 | 1 | PCS | ||
| 4 | Joint circulaire #07000-62090 | 1 | PCS | ||
| 5 | aimant #16Y-15-07000 | 1 | PCS | ||
| 6 | Joint circulaire #07000-62018 | 2 | PCS | ||
| 7 | Joint circulaire #07000-05160 | 2 | PCS | ||
| 8 | garniture #16Y-15-00072 | 1 | PCS | ||
| 9 | Joint circulaire #07000-05445 | 1 | PCS | ||
| 10 | Joint circulaire #07000-72018 | 5 | PCS | ||
| 11 | Joint circulaire #07000-05280 | 1 | PCS | ||
| 12 | Joint circulaire #07000-02145 | 1 | PCS | ||
| 13 | joint #07012-10095 | 1 | PCS | ||
| 14 | incidence #GB276-82-116 | 1 | PCS | ||
| 15 | Joint circulaire #16Y-15-00012 | 1 | PCS | ||
| 16 | anneau #16Y-15-00027A | 2 | PCS | ||
| 17 | anneau #16Y-15-00025A | 2 | PCS | ||
| 18 | disque #16Y-15-09000 | 10 | PCS | ||
| 19 | axe #16Y-15-00084 | 3 | PCS | ||
| 20 | axe #16Y-15-00031 | 3 | PCS | ||
| 21 | incidence #16Y-15-01000 | 9 | PCS | ||
| 22 | anneau #07018-12455 | 1 | PCS | ||
| 23 | transporteur #16Y-15-00085 | 1 | PCS | ||
| 24 | anneau #16Y-15-00069 | 1 | PCS | ||
| 25 | disque #16Y-15-03000 | 3 | PCS | ||
| 26 | anneau #16Y-15-00080 | 1 | PCS | ||
| 27 | anneau #16Y-15-00044 | 1 | PCS | ||
| 28 | anneau #16Y-15-00079 | 2 | PCS | ||
| 29 | anneau #07018-12605 | 1 | PCS | ||
| 30 | incidence #GB283-87-C432509 | 1 | PCS | ||
| 31 | incidence #GB276-82-4G122 | 1 | PCS | ||
| 32 | incidence #GB283-87-C4G32509 | 1 | PCS | ||
| 33 | anneau #16Y-15-00027 | 2 | PCS | ||
| 34 | anneau #16Y0-15-00025 | 2 | PCS | ||
| 35 | anneau #07018-12455 | 1 | PCS | ||
| 36 | anneau #16Y-15-00050 | 1 | PCS | ||
| 37 | incidence #16Y-15-05000 | 1 | PCS | ||
| 38 | joint circulaire #07000-02020 | 4 | PCS | ||
| 39 | joint circulaire #07002-00823 | 2 | PCS | ||
| 40 | joint circulaire #07000-73022 | 12 | PCS | ||
| 41 | joint circulaire #07000-73025 | 5 | PCS | ||
| 42 | joint circulaire #07000-72016 | 1 | PCS | ||
| 43 | joint circulaire #07000-73028 | 6 | PCS | ||
| 44 | joint circulaire #07000-73045 | 1 | PCS | ||
| 45 | joint #144-15-29110 | 2 | PCS | ||
| 46 | joint circulaire #07000-03048 | 1 | PCS | ||
| 47 | joint circulaire #07002-03634 | 2 | PCS | ||
| 48 | garniture #175-15-45540 | 1 | PCS | ||
| 49 | garniture #144-15-25520 | 1 | PCS | ||
| 50 | garniture #145-15-45840 | 1 | PCS | ||
| 51 | joint circulaire #07000-73032 | 2 | PCS | ||
| 52 | joint circulaire #07000-73025 | 1 | PCS | ||
| 53 | garniture #154-15-14160 | 1 | PCS | ||
| S4K = Catetpillar 3064 | |||||
| 54 | мм entièrement de finition du ф 102 de revêtement | 4 | PCS | ||
| 55 | ensemble principal de tige en métal +con de moteur | 1 | PCS | ||
| 56 | poussée DST réglé, | 1 | PCS | ||
| 57 | plein ensemble de garniture | 1 | PCS | ||
| 58 | ensemble de support de moteur | 4 | PCS | ||
| 59 | Élément de pompe d'injection du moteur A771 de S4K | 4 | PCS | ||
| 60 | Anneau de piston DST | 1 | ENSEMBLE | ||
| 61 | Turbocompresseur 49179-00460 de CAT/Mitsubishi | 1 | PCS | ||
| 62 | Prise de lueur 32A66-03100 | 4 | PCS | ||
| 95KG | |||||
| 73X58X61CM | |||||
Personne à contacter: Mr. Sum Huang
Téléphone: 86-18902494641
Télécopieur: 86-20-89858960